РустамКолор•Ру
Форум для колористов
MAZDA 6/ATENZA/マツダ アテンザ (GH/GH1/GH2). цвета
Модератор: Рустам
MAZDA 6/ATENZA/マツダ アテンザ (GH/GH1/GH2). цвета
Сообщение Рустам » 25 мар 2015, 15:40
Second generation (GH1; 2007–2010 GH2 2010-2012)
Re: MAZDA 6 (GH). цвета
Сообщение Рустам » 25 мар 2015, 15:58
Re: MAZDA 6 (GH). цвета
Сообщение Рустам » 25 мар 2015, 16:06
Re: MAZDA 6 (GH). цвета
Сообщение Рустам » 25 мар 2015, 17:29
Re: MAZDA 6 (GH). цвета
Сообщение Рустам » 25 мар 2015, 17:37
Re: MAZDA 6 (GH). цвета
Сообщение Рустам » 25 мар 2015, 17:41
Re: MAZDA 6 (GH). цвета
Сообщение Рустам » 25 мар 2015, 17:47
Re: MAZDA 6 (GH). цвета
Сообщение Рустам » 25 мар 2015, 17:54
Re: MAZDA 6 (GH). цвета
Сообщение Рустам » 25 мар 2015, 18:05
Re: MAZDA 6 (GH). цвета
Сообщение Рустам » 25 мар 2015, 18:18
РустамКолор•Ру
Форум для колористов
MAZDA 6/ATENZA/マツダ アテンザ (GH/GH1/GH2). цвета
Модератор: Рустам
MAZDA 6/ATENZA/マツダ アテンザ (GH/GH1/GH2). цвета
Сообщение Рустам » 25 мар 2015, 15:40
Second generation (GH1; 2007–2010 GH2 2010-2012)
Re: MAZDA 6 (GH). цвета
Сообщение Рустам » 25 мар 2015, 15:58
Re: MAZDA 6 (GH). цвета
Сообщение Рустам » 25 мар 2015, 16:06
Re: MAZDA 6 (GH). цвета
Сообщение Рустам » 25 мар 2015, 17:29
Re: MAZDA 6 (GH). цвета
Сообщение Рустам » 25 мар 2015, 17:37
Re: MAZDA 6 (GH). цвета
Сообщение Рустам » 25 мар 2015, 17:41
Re: MAZDA 6 (GH). цвета
Сообщение Рустам » 25 мар 2015, 17:47
Re: MAZDA 6 (GH). цвета
Сообщение Рустам » 25 мар 2015, 17:54
Re: MAZDA 6 (GH). цвета
Сообщение Рустам » 25 мар 2015, 18:05
Re: MAZDA 6 (GH). цвета
Сообщение Рустам » 25 мар 2015, 18:18
Цвета Mazda в алфавитном порядке
Предоставляем профессиональные услуги по подбору краски для Mazda
Тел.: +7(963) 300-88-21
В таблице отображены известные нам цвета автомобиля Mazda. Посмотрите инструкцию как найти код цвета Mazda.
Если вам известен код цвета можно попробывать поиск цвета по коду.
Немного полезной информации для автолюбителей о том как узнать какой цвет у машины.
Таблица цветов Mazda
| Цвет | Название цвета | Код цвета |
| Advan Silver Metallic Clearcoat | S6 | |
| Alpine White Clearcoat | UK | |
| Alpine White Clearcoat | UK/WP | |
| Alton Green Metallic Clearcoat | G9 | |
| Aluminum Metallic | 38P | |
| Aluminum Metallic | 38P | |
| Aluminum Metallic Clearcoat | 38P | |
| Amazon Green Metallic Clearcoat | SU/19W | |
| Antique Gold Metallic Clearcoat | P7 | |
| Aquarius Blue Pearl Clearcoat | 12R | |
| Aquatic Blue Metallic Clearcoat | 40E | |
| Arctic Blue Metallic Clearcoat | G3 | |
| Arctic Silver Metallic Clearcoat | J5 | |
| Arizona Beige Metallic Clearcoat | AQ | |
| Arizona Beige Metallic Clearcoat | AQ/37G | |
| Aroma Red Pearl Clearcoat | 18U | |
| Art Vin Red Pearl Clearcoat | A7 | |
| Ascot Brown Metallic Clearcoat | Y1 | |
| Aurora White | WN | |
| Autumn Brown Metallic Clearcoat | 41F | |
| Autumn Red Pearl Clearcoat | 15Y | |
| Aztec Gold Metallic Clearcoat | AZ | |
| Aztec Gold Metallic Clearcoat | AZ/14X | |
| Baikal Blue | DD | |
| Baja Blue | DV | |
| Bayside Blue Metallic Clearcoat | 1E | |
| Beat Black Metallic Clearcoat | E6 | |
| Beige Clearcoat (Trim) | 35 | |
| Black | 20Y | |
| Black | YC/GT | |
| Black Cherry Ice Metallic Clearcoat | 37C/HM | |
| Black Cherry Ice Metallic Clearcoat | HM/37C | |
| Black Cherry Metallic Clearcoat | 32M/HH | |
| Black Clearcoat (matt) | M6373 | |
| Black Ebony Clearcoat | UA | |
| Black Ebony Clearcoat | UA/14K | |
| Black Forest Pearl Clearcoat | 4S | |
| Black Onyx Clearcoat | NN | |
| Black Onyx Clearcoat | NN/UB | |
| Black Pearl Clearcoat | 16W | |
| Blackout (matt) | M6388G | |
| Blaze Red | SQ | |
| Blazing Copper Pearl Clearcoat | GW/28E | |
| Blazing Copper Pearl Clearcoat | GW/28E/31K | |
| Blazing Yellow Mica Metallic Tricoat | 26S | |
| Blue Pacific Pearl Metallic Clearcoat | 25B | |
| Blue Reflex Pearl Metallic | 42B | |
| Blue Reflex Pearl Metallic | 42B | |
| Blue Violet Metallic Clearcoat | 11P | |
| Bluish Gray Pearl Clearcoat | Z9 | |
| Bordeaux Pearl Clearcoat | 6R | |
| Bordeaux Red Metallic Clearcoat | P3 | |
| Brave Blue Pearl Clearcoat | 5N | |
| Bright Atlantic Blue Metallic Clearcoat | K7/19H | |
| Bright Island Blue Clearcoat | 32N/LZ | |
| Bright Red | E4/UD | |
| Bright Red | EP/UD | |
| Bright Red Tricoat | 46V | |
| Bright Sapphire Metallic Clearcoat | 14J | |
| Bright Sapphire Metallic Clearcoat | JA | |
| Bright Sapphire Metallic Clearcoat | JA/14J | |
| Brilliant Black | A3F | |
| Brilliant Black | A3F | |
| Brilliant Black | PZ/PX | |
| Brilliant Black Clearcoat | PZ | |
| Brilliant Silver Metallic Clearcoat | 38H/UI | |
| Brilliant Silver Metallic Clearcoat | UI/38H | |
| British Racing Green | HU | |
| Bronze Brown Metallic Clearcoat | Y8 | |
| Bronze Metallic Clearcoat | 34E | |
| Burgundy Brilliant Pearl Clearcoat | B1 | |
| Burgundy Ice Metallic Clearcoat | R8 | |
| California Brown Metallic Clearcoat | Q1 | |
| California Red Mica Pearl Metallic Clearcoat | 2N | |
| Calm Beige | VF | |
| Cameo White U | A | |
| Canadian Blue Pearl Clearcoat | 3M | |
| Canal Blue | V4 | |
| Canary Yellow Pearl Metallic Tricoat | 25C | |
| Canyon Copper Metallic Clearcoat | B6/22T | |
| Carbon Black (matt) | MAZ4389 | |
| Carbon Grey Metallic Clearcoat | 28B | |
| Cardinal Red Metallic Clearcoat | 30P | |
| Caribbean Blue Metallic Clearcoat | 4Y | |
| Caspian Blue Metallic Clearcoat | U8 | |
| Celestial Blue Metallic Clearcoat | 38J | |
| Ceramic Metallic | 47A | |
| Ceramic Metallic | 47A | |
| Champagne Metallic Clearcoat | B8 | |
| Champagne Silver Pearl Clearcoat | 4F | |
| Charcoal Beige Metallic Clearcoat | T7 | |
| Chaste White | PT | |
| Chateau Silver Metallic Clearcoat | S3 | |
| Chestnut Metallic Clearcoat | B4/19X | |
| Chrome Yellow Clearcoat | 21T/BZ | |
| Chrome Yellow Clearcoat | BZ/21T | |
| Claret Mica Metallic Clearcoat | 2H | |
| Classic Red | SU | |
| Classic Red CLE | A3E | |
| Clear Water Blue Metallic Clearcoat | 40B | |
| Clear White | UF | |
| Colorado Red Clearcoat | A4S/D3 | |
| Colorado Red Clearcoat | A4S/D3/d34 | |
| Colorado Red Clearcoat | D3/A4S | |
| Comet Gray Metallic Clearcoat | 37D/JF | |
| Comet Gray Metallic Clearcoat | JF/37D | |
| Competition Yellow Tri-Coat Pearl | J9 | |
| Concord Silver Metallic Clearcoat | D6 | |
| Connecticut Blue Metallic Clearcoat | J1 | |
| Copper Red Mica Clearcoat | 32V | |
| Corby Blue | GS | |
| Cosmic Sand Metallic Clearcoat | 28N | |
| Covert Gray Metallic Clearcoat | 4T | |
| Creek Blue Pearl Clearcoat | D2 | |
| Crimson Metallic Clearcoat | 11L | |
| Crystal Blue Pearl Metallic Clearcoat | 23C | |
| Crystal Silver Metallic Clearcoat | K6 | |
| Crystal White | UC | |
| Crystal White Pearl Tricoat | 34K | |
| Crystal White Pearl Tricoat | 34K | |
| Current Blue Metallic Clearcoat | 6N | |
| Custom Silver Metallic Clearcoat | V9 | |
| Cyclone Red | RT | |
| Cygnus White | HS | |
| Dark Claret | HD | |
| Dark Granite Metallic | 34R | |
| Dark Gray Metallic Clearcoat (Trim) | 25 | |
| Dark Green Satin Metallic Clearcoat | 25J | |
| Dark Green Satin Metallic Clearcoat | FU/25J | |
| Dark Lapis Metallic Clearcoat | K/A6 | |
| Dark Lapis Metallic Clearcoat | KN/A6 | |
| Dark Maroon Pearl Clearcoat (Trim) | 13 | |
| Dark Plum Pearl Clearcoat | 36F | |
| Dark Shadow Gray Metallic Clearcoat (matt) | M7039 | |
| Dark Steel Pearl Clearcoat | D1/26X | |
| Dark Teal Metallic Clearcoat | R1/21F | |
| Dark Tourmaline Metallic Clearcoat | 11J | |
| Dark Tourmaline Metallic Clearcoat | NA/17J | |
| Dark Tourmaline Metallic Clearcoat | NE/11J | |
| Daytona Blue Metallic Clearcoat | A9 | |
| Deep Crystal Blue Pearl | 42M | |
| Deep Crystal Blue Pearl | 42M | |
| Deep Jewel Green Metallic Clearcoat | PA/19K | |
| Deep Sea Pearl Clearcoat | Z8 | |
| Deep Wedgewood Blue Metallic Clearcoat | LL/23W | |
| Designer Red Metallic Clearcoat | 13B | |
| Diamond Gray Pearl Clearcoat | 38E | |
| Dolphin Gray Pearl Clearcoat | 39T | |
| Dover White | WU | |
| Driftwood Metallic Clearcoat | 11B | |
| Dynamic Blue Mica | 44J | |
| Dynamic Blue Mica | 44J | |
| Ebony Black Clearcoat | UA/A2X | |
| Ebony Black Clearcoat | UA/A2X/A4R/14K | |
| Electric Blue Mica Clearcoat | 34J | |
| Electric Currant Red Metallic Clearcoat | EG | |
| Elegant Beige Metallic Clearcoat | 6M | |
| Emerald Silver Metallic Clearcoat | 2E | |
| Estate Gold Metallic Clearcoat | V8 | |
| Estate Green Metallic Clearcoat | ST/26C | |
| Eternal Blue Pearl | 45B | |
| Everglades Metallic Clearcoat | 11N | |
| Evolution Orange Pearl Clearcoat | 18K | |
| Exceed Green Metallic Clearcoat | 6S/3S | |
| Excellent Green Pearl Clearcoat | 11Q | |
| Fireglow Red Pearl Tricoat | 41N | |
| Formula White | WT | |
| Galaxy Blue Pri Metallic Clearcoat | LD/21S | |
| Galaxy Grey Metallic Clearcoat | 32S | |
| Gardenia White Tri-coat Pearl | 5U | |
| Garnet Red Pearl Metallic Clearcoat | 25F | |
| Gentle Maroon Mica Pearl Metallic Clearcoat | 3Q | |
| Gentry Silver Metallic Clearcoat | 20D | |
| Glacier White Clearcoat | A2N | |
| Glacier White Clearcoat | A2N/W4 | |
| Glacier White Clearcoat | W4/A2N | |
| Gleam Ivory | VE | |
| Gold Ash Metallic Clearcoat | C2/28D | |
| Gold Sand Metallic Clearcoat | 37A | |
| Grace Green Pearl Clearcoat | 18J | |
| Graceful Red Pearl Clearcoat | 6L | |
| Graphite Metallic (matt) | M6427G | |
| Graphite Metallic Clearcoat | 38R | |
| Gunmetal Blue Metallic Clearcoat | 38L | |
| Harbor Blue Metallic Clearcoat | 5D | |
| Hard Blue | DB | |
| Harvest Gold Metallic Clearcoat | B2/21B | |
| Havana Brown Metallic Clearcoat | T5 | |
| High Performance White Clearcoat | A2N/HP | |
| Highland Green Pearl Clearcoat | 35K | |
| Highlight Silver Metallic Clearcoat | 18G | |
| Ice Blue Metallic Clearcoat | 22L | |
| Icy Blue Metallic Clearcoat | 33Y | |
| Imperial Gold Metallic Clearcoat | M3 | |
| Impulse Blue | AY | |
| Indigo Blue Metallic Clearcoat | 12N | |
| Indigo Lights Metallic Clearcoat | 38K | |
| Indy Maroon Metallic Clearcoat | Y6 | |
| Infinte Blue | PD | |
| Ingot Silver Metallic Clearcoat | 39X/UX | |
| Ingot Silver Metallic Clearcoat | UX/39X | |
| Innocent Blue Pearl Metallic Clearcoat | 20P | |
| Jet Black Pearl | 41W | |
| Jet Black Pearl | 41W | |
| Joyful Red | RU | |
| Kauai Blue | 13A | |
| Kiwi Green Metallic Clearcoat | 36V/NZ | |
| Kona Blue Metallic Clearcoat | 37B/L6 | |
| Kona Blue Metallic Clearcoat | L6/37B | |
| Lancaster Silver Metallic Clearcoat | 2F | |
| Lapis Metallic Clearcoat | KE/TU | |
| Laser Red Metallic Tricoat | HL/NX | |
| Laser Red Metallic Tricoat | NX/HL | |
| Laser Red Metallic Tricoat | XE1/HL | |
| Lava Orange Mica Clearcoat | 27Y | |
| Lichen Green Metallic Clearcoat | 11H | |
| Light Beige | VG | |
| Light Green Metallic Clearcoat | 20B | |
| Light Ice Blue Metallic Clearcoat | 36W/LS | |
| Light Opal Gray Pearl Clearcoat (Trim) | 45 | |
| Light Parchment Gold Pri Metallic Clearcoat | BQ/21C | |
| Light Prairie Tan Metallic Clearcoat | BA/17F | |
| Light Sage Metallic Clearcoat | 36X/NH | |
| Light Tundra Metallic Clearcoat | DV/25X | |
| Lightning Yellow Clearcoat | A4J | |
| Lilac Silver Metallic Clearcoat | 36L | |
| Lime Green Metallic Clearcoat | G6 | |
| Mach Green Metallic Clearcoat | G4 | |
| Machine Gray Metallic | 46G | |
| Mahogany Mist Metallic Clearcoat | A2 | |
| Mahoghany Metallic Clearcoat | 23E | |
| Majolica Blue | DS | |
| Maple Red Clearcoat | D7 | |
| Marble White Clearcoat | A5M | |
| Marina Green Pearl Clearcoat | 13C | |
| Marine Blue Metallic Clearcoat A | 7 | |
| Mariner Blue | DU | |
| Maroon Brown | NC | |
| Maya Gold Metallic Clearcoat | M5 | |
| Med Gray (Cladding) | 301204 | |
| Mediterrean Teal Metallic Clearcoat | 5Y | |
| Medium Graphite Metallic Clearcoat | TR/17H | |
| Medium Gray Pri Metallic Clearcoat (lower color) | TP | |
| Medium Melina Blue Metallic Clearcoat | K9/23X | |
| Medium Mocha Clearcoat | DC/TT | |
| Medium Opal Metallic Clearcoat | WC/2U | |
| Medium Platinum Metallic Clearcoat | RC/19G | |
| Medium Seafoam Metallic Clearcoat | NC/G4/TH | |
| Medium Willow Green Metallic Clearcoat | SH/19J | |
| Mellow Burgundy Pearl Clearcoat | 6H | |
| Merlot Metallic Clearcoat | FX/28C | |
| Merlot Pearl Clearcoat | A1Q | |
| Meteor Gray Pearl | 42A | |
| Meteor Gray Pearl | 42A | |
| Metropolitan Grey Metallic Clearcoat | 36C | |
| Mid Green Pearl Clearcoat | 15X | |
| Mighty Gray Metallic Clearcoat | 6C | |
| Milano Red Clearcoat | RZ | |
| Mineral Blue Metallic Clearcoat | 24B | |
| Mineral Grary Pri Metallic Clearcoat | TK | |
| Missouri Blue Metallic Clearcoat | L4 | |
| Mistral Gold Metallic Clearcoat | V7 | |
| Misty Blue Metallic Clearcoat | 26V | |
| Misty Blue Metallic Clearcoat | U6 | |
| Misty Green Metallic Clearcoat | 6Y | |
| Mizu Blue Metallic Clearcoat | 20A | |
| Mocha Frost Metallic Clearcoat | DD/G5 | |
| Moist Silver Metallic Clearcoat | 30S | |
| Mojave Beige Metallic Clearcoat | 11F | |
| Mojave Beige Metallic Clearcoat | 11F/BE | |
| Montego Blue Pearl Clearcoat | M8 | |
| Montego Blue Pearl Clearcoat | M8/2A | |
| Monterey Gray Metallic Clearcoat | 36T/T9 | |
| Monterey Gray Metallic Clearcoat | T9/36T | |
| Moon Light Gray Metallic Clearcoat | 12M | |
| Moonlight Gray Metallic Clearcoat | 21R | |
| Moonlight Gray Metallic Clearcoat | CX/21R | |
| Moonlight Gray Metallic Clearcoat | CX/26B | |
| Moonlight Gray Metallic Clearcoat | CX/26B/28G | |
| Moonlight Gray Metallic Clearcoat | CX/26B/28G/26B | |
| Nassau Blue Metallic Clearcoat | G2 | |
| Neat Green Pearl Clearcoat | 5S | |
| Neat Green Pearl Clearcoat | 5S/SF | |
| Neo Green Clearcoat | A3V | |
| Neutral Gray Metallic | 59 | |
| Neutral Shadown Gray (matt) | MAZ7003 | |
| New Green Clearcoat | 24V | |
| New Light Green Pearl Clearcoat | 23G | |
| New Sand Metallic Clearcoat | 24E | |
| New Sandalwood Metallic Clearcoat | 23F | |
| New Trad Brown Metallic Clearcoat | T9 | |
| New Warm Gray Metallic Clearcoat | TG/21R | |
| Newport Blue Metallic Clearcoat | KP/1Y | |
| Niagara Silver Metallic Clearcoat | 1S | |
| Nile Blue | DC | |
| Nobel Green Pearl Clearcoat | VQ | |
| Nobel White | WY | |
| Noble Gray Metallic Clearcoat | S2 | |
| Nordic Green Mica Clearcoat | 27C | |
| Northsea Blue Mica Clearcoat | 28F/KR | |
| Olympia Blue | AK | |
| Ondo Blue Metallic Clearcoat | L3 | |
| Orient Yellow | TC | |
| Oriental Red Pearl Clearcoat | 12H | |
| Oxford White | YO/UB | |
| Pacific Blue Mica Pearl Metallic Clearcoat | 5E | |
| Passion Red Pearl Metallic Clearcoat | 22K | |
| Passion Rose Pearl Clearcoat | J4 | |
| Perky Blue Metallic Clearcoat | 6W | |
| Persimmon Red Metallic Clearcoat | R7 | |
| Phantom Blue Metallic Clearcoat | 32C | |
| Phantom Purple Clearcoat | 34N | |
| Platinum Pearl Metallic Clearcoat | J3 | |
| Platinum Silver Metallic Clearcoat | 22R | |
| Polished Slate Pearl Clearcoat | 41E | |
| Polymetal Gray Pearl | 47C | |
| Porcelain Silver Metallic Clearcoat | 5P | |
| Prestige Silver Metallic Clearcoat | 5G | |
| Pueblo Gold Pearl Clearcoat | G3/36H | |
| Pumice Metallic Clearcoat | DK | |
| Pure Red | NP | |
| Pure White | A3D | |
| Radiant Ebony Metallic Clearcoat | 28W | |
| Rally White | A4D | |
| Rally White | A4D | |
| Rally White Clearcoat | A4D | |
| Razor Blue Metallic Clearcoat | 28P | |
| Red Copper Metallic | Y9 | |
| Red Metallic | 36B | |
| Redfire Metallic Clearcoat | 25W/G2 | |
| Redfire Metallic Clearcoat | G2/25W | |
| Renaissance Red Metallic Clearcoat | R3 | |
| Rhine Blue | DH | |
| Rhyl Blue Metallic Clearcoat | L6 | |
| Ross Brown | NK | |
| Royal Marron Metallic Clearcoat | 3A | |
| Sahara Gold Metallic Clearcoat | G1 | |
| Sand Gray Metallic Clearcoat | 1C | |
| Sangria Red Pearl Clearcoat | 36Y/JV | |
| Sangria Red Pearl Clearcoat | JV/36Y | |
| Santos Red | SD | |
| Sapphire Blue Metallic Clearcoat | 5A | |
| Satellite Blue Pearl Clearcoat | A5 | |
| Satin Gold Metallic Clearcoat | 1A | |
| Satin Silver Metallic Clearcoat | TL/26A | |
| Satin Silver Metallic Clearcoat | TL/26A/28H | |
| Seaside Blue Metallic Clearcoat | U9 | |
| Selly Brown Metallic Clearcoat | T8 | |
| Sepang Green Metallic Clearcoat | 28S | |
| Seto Green Metallic Clearcoat | 5B | |
| Seychelles Metallic Clearcoat | 20Q | |
| Shadow Silver Metallic Clearcoat | 3G | |
| Sherbet Green Metallic Clearcoat | 28A | |
| Shine Gold Metallic Clearcoat | M6 | |
| Sicily Brown Metallic Clearcoat | T2 | |
| Silent Silver Metallic Clearcoat | 4Z | |
| Silhouette Blue Metallic Clearcoat | U7 | |
| Silver Frost Metallic Clearcoat | TU/23V | |
| Silver Frost Pearl Clearcoat | 11M | |
| Silver Frost Pearl Clearcoat | TS/23V | |
| Silver Metallic Clearcoat | 25H | |
| Silver Metallic Clearcoat | YN/1X | |
| Silver Metallic Clearcoat | YN/21H | |
| Silver Metallic Clearcoat | YN/21H/30A | |
| Silver Metallic Clearcoat | YN/YN4/21H | |
| Silver Mist Pearl Clearcoat | 6T | |
| Silver Stone Metallic Clearcoat | 3L | |
| Silver Stone Metallic Clearcoat | 3L/4G | |
| Sky Blue Mica Clearcoat | 41B | |
| Slate Blue Metallic Clearcoat | 11G | |
| Smokestone Pearl Clearcoat | 35M/HG | |
| Snow White Pearl Tricoat | 17W | |
| Snowflake Pearl Tricoat | 25D | |
| Snowflake Pearl Tricoat | 25D | |
| Solar Gold Metallic Clearcoat | M4 | |
| Soleman Blue Pearl Clearcoat | 12L | |
| Sonic Blue Metallic Clearcoat | SN/25V | |
| Sonic Silver Metallic | 45P | |
| Sonic Silver Metallic | 45P | |
| Sophia Red Metallic Clearcoat | P5 | |
| Soul Red Tricoat | 41V | |
| Soul Red Tricoat | 41V | |
| Sound Silver Metallic Clearcoat | S7 | |
| Space Yellow | YW | |
| Sparkle Green Metallic Clearcoat | 11R | |
| Sparkle Silver Metallic Clearcoat (Wheel) | M6389 | |
| Sparkling Black Metallic Clearcoat | 35N | |
| Sparkling Black Metallic Clearcoat | H1 | |
| Spicy Orange Pearl Metallic Tricoat | 25T | |
| Spirited Green Metallic Clearcoat | 36A | |
| Splash Green Metallic Clearcoat | 25R | |
| Sport Blue Metallic Clearcoat | U1/38Y | |
| Star Dust Blue Metallic Clearcoat | U2 | |
| Starry Blue Mica Clearcoat | 24A | |
| Steel Blue Metallic | 39W/UN | |
| Steel Blue Metallic Clearcoat | UN/39W | |
| Steel Gray Metallic | 26X/D1 | |
| Steel Gray Pearl Clearcoat | 1H | |
| Stella Blue Metallic Clearcoat | Q2 | |
| Stellar Silver Metallic Clearcoat | 32B | |
| Sterling Gray Metallic Clearcoat | UJ | |
| Sterling Gray Metallic Clearcoat | UJ/40L | |
| Storm Grey (matt) | M6827G | |
| Stormfront Grey Metallic Clearcoat | 33D/T6 | |
| Stormfront Grey Metallic Clearcoat | 33D/T6/VG | |
| Stormy Blue Pearl | 35J | |
| Stormy Blue Pearl Clearcoat | 35J | |
| Strato Blue Mica Clearcoat | 25E | |
| Sunbeam Silver Metallic Clearcoat | K3 | |
| Sunburst Yellow | HZ | |
| Sunflower Yellow Clearcoat | A6Y | |
| Sunlight Silver Metallic Clearcoat | 22V | |
| Sunrise Red | RH | |
| Sunset Wine Clearcoat | SA | |
| Supreme Blue Metallic Clearcoat | 22A | |
| Sydney Blue | DP | |
| Teal Metallic Clearcoat | RD | |
| Techno White Pearl Tricoat | 40D/L9 | |
| Tender Blue Metallic Clearcoat | V3 | |
| Terra Brown Metallic Clearcoat | T1 | |
| Timberline Pearl Clearcoat | C8 | |
| Timberline Pearl Clearcoat | C8/CU | |
| Timberline Pearl Clearcoat | CU/C8 | |
| Titanium Flash Pearl | 42S | |
| Titanium Flash Pearl | 42S | |
| Titanium Gray Metallic Clearcoat | 25G | |
| Titanium Gray Metallic Clearcoat | 29Y | |
| Toreador Red Metallic Clearcoat | 20C | |
| Toreador Red Pearl Metallic Clearcoat | FL/14A | |
| Toreador Red Pearl Metallic Clearcoat | FL/17G | |
| Toreador Red Pearl Metallic Clearcoat | FL/17G/14A | |
| Tornado Silver Metallic Clearcoat | K8 | |
| Tranquil Blue Mica Pearl Metallic Clearcoat | 2S | |
| Tropic Emerald Metallic Clearcoat | Z1 | |
| True Blue Metallic Clearcoat | L2/26D | |
| True Blue Metallic Clearcoat | L2/28J/26D | |
| True Red | A4A | |
| True Red Clearcoat | A4A | |
| Tungsten Metallic Clearcoat | 32P/T8 | |
| Tuxedo Black Metallic Clearcoat | UH/40K | |
| Twilight Blue Pearl Clearcoat | 12K | |
| Velocity Red Mica Tricoat | 27A | |
| Vermillion Clearcoat | E4 | |
| Vintage Red Tri-Coat Clearcoat | NU/NT | |
| Vista Blue Metallic Clearcoat | G9/36G | |
| Vista Blue Metallic Clearcoat | G9/36G/M11 | |
| Vivid Green MIca Metallic Clearcoat | 16P | |
| Vogue Silver Metallic Clearcoat | 4A | |
| Warm Gray Mica Pearl Metallic Clearcoat | 3N | |
| Warm Silver Metallic (lower side panel) | 38 | |
| Whisper Green Pearl Clearcoat | 5L | |
| White Clearcoat | YZ | |
| White Clearcoat | YZ/14L | |
| White Clearcoat | YZ/UB | |
| White Clearcoat | YZ/UB/A5H/14L | |
| White Platinum Pearl Tricoat | 41M | |
| White Suede | WS | |
| White Suede | WS/A7A | |
| Winning Blue Metallic Clearcoat | 27B | |
| Winning Silver Metallic Clearcoat | 1F | |
| Yellow | YU | |
| Zeal Red Pearl | 41G |
Посмотрите цвета Mazda года выпуска


